Appearance
CreditCard ​
Breadcrumb: Thing > Intangible > Service > FinancialProduct > LoanOrCredit > CreditCard
A card payment method of a particular brand or name. Used to mark up a particular payment method and/or the financial product/service that supplies the card account. Commonly used values: *
Parent types ​
Properties ​
No properties are defined directly on CreditCard.
Inherited properties ​
| Property | Expected type | Inherited from | Description |
|---|---|---|---|
| additionalType | Text, URL | Thing | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. Typically the value is a URI-identified RDF class, and in this case corresponds to the use of rdf:type in RDF. Text values can be used sparingly, for cases where useful information can be added without their being an appropriate schema to reference. In the case of text values, the class label should follow the schema.org style guide. |
| aggregateRating | AggregateRating | Service | The overall rating, based on a collection of reviews or ratings, of the item. |
| alternateName | Text | Thing | An alias for the item. |
| amount | MonetaryAmount, Number | LoanOrCredit | The amount of money. |
| annualPercentageRate | Number, QuantitativeValue | FinancialProduct | The annual rate that is charged for borrowing (or made by investing), expressed as a single percentage number that represents the actual yearly cost of funds over the term of a loan. This includes any fees or additional costs associated with the transaction. |
| areaServed | AdministrativeArea, GeoShape, Place, Text | Service | The geographic area where a service or offered item is provided. |
| audience | Audience | Service | An intended audience, i.e. a group for whom something was created. |
| availableChannel | ServiceChannel | Service | A means of accessing the service (e.g. a phone bank, a web site, a location, etc.). |
| award | Text | Service | An award won by or for this item. |
| brand | Brand, Organization | Service | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or business person. |
| broker | Organization, Person | Service | An entity that arranges for an exchange between a buyer and a seller. In most cases a broker never acquires or releases ownership of a product or service involved in an exchange. If it is not clear whether an entity is a broker, seller, or buyer, the latter two terms are preferred. |
| cashBack | Boolean, Number | PaymentCard | A cardholder benefit that pays the cardholder a small percentage of their net expenditures. |
| category | CategoryCode, PhysicalActivityCategory, Text, Thing, URL | Service | A category for the item. Greater signs or slashes can be used to informally indicate a category hierarchy. |
| contactlessPayment | Boolean | PaymentCard | A secure method for consumers to purchase products or services via debit, credit or smartcards by using RFID or NFC technology. |
| currency | Text | LoanOrCredit | The currency in which the monetary amount is expressed. Use standard formats: ISO 4217 currency format, e.g. "USD"; Ticker symbol for cryptocurrencies, e.g. "BTC"; well known names for Local Exchange Trading Systems (LETS) and other currency types, e.g. "Ithaca HOUR". |
| description | Text, TextObject | Thing | A description of the item. |
| disambiguatingDescription | Text | Thing | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. |
| feesAndCommissionsSpecification | Text, URL | FinancialProduct | Description of fees, commissions, and other terms applied either to a class of financial product, or by a financial service organization. |
| floorLimit | MonetaryAmount | PaymentCard | A floor limit is the amount of money above which credit card transactions must be authorized. |
| gracePeriod | Duration | LoanOrCredit | The period of time after any due date that the borrower has to fulfil its obligations before a default (failure to pay) is deemed to have occurred. |
| hasCertification | Certification | Service | Certification information about a product, organization, service, place, or person. |
| hasOfferCatalog | OfferCatalog | Service | Indicates an OfferCatalog listing for this Organization, Person, or Service. |
| hoursAvailable | OpeningHoursSpecification | Service | The hours during which this service or contact is available. |
| identifier | PropertyValue, Text, URL | Thing | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See background notes for more details. |
| image | ImageObject, URL | Thing | An image of the item. This can be a URL or a fully described ImageObject. |
| interestRate | Number, QuantitativeValue | FinancialProduct | The interest rate, charged or paid, applicable to the financial product. Note: This is different from the calculated annualPercentageRate. |
| isRelatedTo | Product, Service | Service | A pointer to another, somehow related product (or multiple products). |
| isSimilarTo | Product, Service | Service | A pointer to another, functionally similar product (or multiple products). |
| loanRepaymentForm | RepaymentSpecification | LoanOrCredit | A form of paying back money previously borrowed from a lender. Repayment usually takes the form of periodic payments that normally include part principal plus interest in each payment. |
| loanTerm | QuantitativeValue | LoanOrCredit | The duration of the loan or credit agreement. |
| loanType | Text, URL | LoanOrCredit | The type of a loan or credit. |
| logo | ImageObject, URL | Service | An associated logo. |
| mainEntityOfPage | CreativeWork, URL | Thing | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. |
| monthlyMinimumRepaymentAmount | MonetaryAmount, Number | PaymentCard | The minimum payment is the lowest amount of money that one is required to pay on a credit card statement each month. |
| name | Text | Thing | The name of the item. |
| offers | Demand, Offer | Service | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a movie, perform a service, or give away tickets to an event. Use businessFunction to indicate the kind of transaction offered, i.e. sell, lease, etc. This property can also be used to describe a Demand. While this property is listed as expected on a number of common types, it can be used in others. In that case, using a second type, such as Product or a subtype of Product, can clarify the nature of the offer. |
| owner | Organization, Person | Thing | A person or organization who owns this Thing. |
| paymentMethodType | PaymentMethodType | PaymentMethod | The type of a payment method. |
| potentialAction | Action | Thing | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. |
| produces | Thing | Service | The tangible thing generated by the service, e.g. a passport, permit, etc. |
| provider | Organization, Person | Service | The service provider, service operator, or service performer; the goods producer. Another party (a seller) may offer those services or goods on behalf of the provider. A provider may also serve as the seller. |
| providerMobility | Text | Service | Indicates the mobility of a provided service (e.g. 'static', 'dynamic'). |
| recourseLoan | Boolean | LoanOrCredit | The only way you get the money back in the event of default is the security. Recourse is where you still have the opportunity to go back to the borrower for the rest of the money. |
| renegotiableLoan | Boolean | LoanOrCredit | Whether the terms for payment of interest can be renegotiated during the life of the loan. |
| requiredCollateral | Text, Thing | LoanOrCredit | Assets required to secure loan or credit repayments. It may take form of third party pledge, goods, financial instruments (cash, securities, etc.) |
| review | Review | Service | A review of the item. |
| sameAs | URL | Thing | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Wikidata entry, or official website. |
| serviceArea | AdministrativeArea, GeoShape, Place | Service | The geographic area where the service is provided. |
| serviceAudience | Audience | Service | The audience eligible for this service. |
| serviceOutput | Thing | Service | The tangible thing generated by the service, e.g. a passport, permit, etc. |
| serviceType | GovernmentBenefitsType, Text | Service | The type of service being offered, e.g. veterans' benefits, emergency relief, etc. |
| slogan | Text | Service | A slogan or motto associated with the item. |
| subjectOf | CreativeWork, Event | Thing | A CreativeWork or Event about this Thing. |
| termsOfService | Text, URL | Service | Human-readable terms of service documentation. |
| url | URL | Thing | URL of the item. |
Example ​
json
{
"@context": "https://schema.org",
"@type": "CreditCard",
"name": "Example Name",
"description": "A short description.",
"url": "/example"
}